INTRODUCING UNIT, NUMBER, NUMERAL AND NUMERATION
NUMBERS IN INDIAN AND INTERNATIONAL SYSTEM
In mathematics unit means a single thing.
For example, a pen, a book, a girl, etc.
A unit is the first and lowest natural number as a standard of measurement.
The number written before the name of a unit indicates how many times that unit is taken.
For example, 6kg means; the number 6 is written before the unit kg.
Unit kg (kilogram) is taken 6 times.
NUMERAL AND NUMERATION
A numeral is a symbol representing a given number and numeration represents that number in words.
Number | Numeral | Numeration |
2 | 2 | two |
36 | 36 | thirty-six |
0 | 0 | zero |
HINDU-ARABIC (INDIAN) SYSTEM OF NUMERATION
The Indian system of numeration is in fact the decimal system that is in use all over the world. This system was developed by the ancient Hindu-Mathematicians in India and was carried to West by the Arabs. For this reason, it is called the Hindu-Arabic system of numeration.
In India system, which is also known as denary system, the ten symbols 0, 1, 2, 3, 4, 5, 6, 7, 8 and 9 are used to write a numeral (number). Each of these ten symbols is called a digit.
In Indian system, also known as Hindu Arabic System and in International sysytem of numeration, to read and write large quantities with ease, the group's are made with certain periods as shown below.
Indian system | Figures | International system | Figures |
Unit | 1 | Ones | 1 |
Tens | 10 | Tens | 10 |
1 Hundred | 100 | 1 Hundred | 100 |
1 Thousand | 1000 | 1 Thousand | 1000 |
10 Thousands | 10000 | 10 Thousands | 10000 |
1 Lakh | 100000 | 100 Thousands | 100000 |
10 Lakhs | 1000000 | 1 Million | 1000000 |
1 Crore | 10000000 | 10 Millions | 10000000 |
10 Crores | 100000000 | 100 Millions | 100000000 |
1 Arab | 1000000000 | 1 Billion | 1000000000 |
10 Arabs | 10000000000 | 10 Billions | 10000000000 |
1 Kharab | 100000000000 | 100 Billions | 100000000000 |
10 Kharabs | 1000000000000 | 1 Trillion | 1000000000000 |
1 Neel | 10000000000000 | 10 Trillions | 10000000000000 |
10 Neels | 100000000000000 | 100 Trillions | 100000000000000 |
1 Padam | 1000000000000000 | 1 Quadrillion | 1000000000000000 |
10 Padam | 10000000000000000 | 10 Quadrillions | 10000000000000000 |
1 Shankh | 100000000000000000 | 100 Quadrillions | 100000000000000000 |
10 Shankh | 1000000000000000000 | 1 Quintillion | 1000000000000000000 |
Maha-Shankh | 10000000000000000000 | 10 Quintillions | 10000000000000000000 |
0 Post a Comment:
Post a Comment